3GT ベルトサイズ一覧表


呼称例

呼称例

更新日:2020.03.25

呼称ピッチ周長(mm)歯数呼称ピッチ周長(mm)歯数呼称ピッチ周長(mm)歯数
81 – 3GT81.0027366 – 3GT366.00122723 – 3GT723.00241
93 – 3GT93.0031369 – 3GT369.00123729 – 3GT729.00243
102 – 3GT102.0034375 – 3GT375.00125741 – 3GT741.00247
105 – 3GT105.0035378 – 3GT378.00126744 – 3GT744.00248
108 – 3GT108.0036381 – 3GT381.00127750 – 3GT750.00250
111 – 3GT111.0037384 – 3GT384.00128756 – 3GT756.00252
114 – 3GT114.0038387 – 3GT387.00129765 – 3GT765.00255
117 – 3GT117.0039393 – 3GT393.00131774 – 3GT774.00258
120 – 3GT120.0040396 – 3GT396.00132783 – 3GT783.00261
123 – 3GT123.0041399 – 3GT399.00133789 – 3GT789.00263
126 – 3GT126.0042402 – 3GT402.00134810 – 3GT810.00270
129 – 3GT129.0043405 – 3GT405.00135822 – 3GT822.00274
132 – 3GT132.0044408 – 3GT408.00136840 – 3GT840.00280
135 – 3GT135.0045414 – 3GT414.00138852 – 3GT852.00284
138 – 3GT138.0046417 – 3GT417.00139858 – 3GT858.00286
141 – 3GT141.0047420 – 3GT420.00140870 – 3GT870.00290
144 – 3GT144.0048423 – 3GT423.00141882 – 3GT882.00294
147 – 3GT147.0049426 – 3GT426.00142900 – 3GT900.00300
150 – 3GT150.0050432 – 3GT432.00144912 – 3GT912.00304
156 – 3GT156.0052444 – 3GT444.00148924 – 3GT924.00308
159 – 3GT159.0053447 – 3GT447.00149927 – 3GT927.00309
162 – 3GT162.0054453 – 3GT453.00151936 – 3GT936.00312
168 – 3GT168.0056456 – 3GT456.00152948 – 3GT948.00316
174 – 3GT174.0058459 – 3GT459.00153960 – 3GT960.00320
177 – 3GT177.0059462 – 3GT462.00154963 – 3GT963.00321
180 – 3GT180.0060468 – 3GT468.00156966 – 3GT966.00322
186 – 3GT186.0062471 – 3GT471.00157972 – 3GT972.00324
呼称ピッチ周長(mm)歯数呼称ピッチ周長(mm)歯数呼称ピッチ周長(mm)歯数
189 – 3GT189.0063480 – 3GT480.00160981 – 3GT981.00327
192 – 3GT192.0064486 – 3GT486.00162993 – 3GT993.00331
195 – 3GT195.0065489 – 3GT489.00163996 – 3GT996.00332
198 – 3GT198.0066495 – 3GT495.001651005 – 3GT1005.00335
201 – 3GT201.0067501 – 3GT501.001671008 – 3GT1008.00336
204 – 3GT204.0068504 – 3GT504.001681014 – 3GT1014.00338
207 – 3GT207.0069510 – 3GT510.001701050 – 3GT1050.00350
210 – 3GT210.0070513 – 3GT513.001711059 – 3GT1059.00353
213 – 3GT213.0071519 – 3GT519.001731068 – 3GT1068.00356
216 – 3GT216.0072522 – 3GT522.001741071 – 3GT1071.00357
219 – 3GT219.0073525 – 3GT525.001751086 – 3GT1086.00362
222 – 3GT222.0074531 – 3GT531.001771098 – 3GT1098.00366
225 – 3GT225.0075537 – 3GT537.001791113 – 3GT1113.00371
228 – 3GT228.0076540 – 3GT540.001801137 – 3GT1137.00379
231 – 3GT231.0077543 – 3GT543.001811170 – 3GT1170.00390
234 – 3GT234.0078549 – 3GT549.001831188 – 3GT1188.00396
237 – 3GT237.0079552 – 3GT552.001841212 – 3GT1212.00404
240 – 3GT240.0080558 – 3GT558.001861215 – 3GT1215.00405
243 – 3GT243.0081561 – 3GT561.001871260 – 3GT1260.00420
246 – 3GT246.0082564 – 3GT564.001881290 – 3GT1290.00430
249 – 3GT249.0083570 – 3GT570.001901299 – 3GT1299.00433
252 – 3GT252.0084576 – 3GT576.001921305 – 3GT1305.00435
255 – 3GT255.0085579 – 3GT579.001931326 – 3GT1326.00442
258 – 3GT258.0086582 – 3GT582.001941335 – 3GT1335.00445
264 – 3GT264.0088588 – 3GT588.001961374 – 3GT1374.00458
267 – 3GT267.0089591 – 3GT591.001971386 – 3GT1386.00462
270 – 3GT270.0090594 – 3GT594.001981422 – 3GT1422.00474
呼称ピッチ周長(mm)歯数呼称ピッチ周長(mm)歯数呼称ピッチ周長(mm)歯数
273 – 3GT273.0091597 – 3GT597.001991446 – 3GT1446.00482
276 – 3GT276.0092600 – 3GT600.002001521 – 3GT1521.00507
282 – 3GT282.0094603 – 3GT603.002011524 – 3GT1524.00508
285 – 3GT285.0095609 – 3GT609.002031545 – 3GT1545.00515
288 – 3GT288.0096612 – 3GT612.002041569 – 3GT1569.00523
291 – 3GT291.0097618 – 3GT618.002061596 – 3GT1596.00532
294 – 3GT294.0098624 – 3GT624.002081650 – 3GT1650.00550
297 – 3GT297.0099633 – 3GT633.002111680 – 3GT1680.00560
300 – 3GT300.00100639 – 3GT639.002131695 – 3GT1695.00565
303 – 3GT303.00101642 – 3GT642.002141722 – 3GT1722.00574
309 – 3GT309.00103645 – 3GT645.002151851 – 3GT1851.00617
312 – 3GT312.00104648 – 3GT648.002161860 – 3GT1860.00620
315 – 3GT315.00105651 – 3GT651.002171947 – 3GT1947.00649
318 – 3GT318.00106654 – 3GT654.002181986 – 3GT1986.00662
324 – 3GT324.00108660 – 3GT660.002202025 – 3GT2025.00675
327 – 3GT327.00109666 – 3GT666.002222100 – 3GT2100.00700
330 – 3GT330.00110672 – 3GT672.002242229 – 3GT2229.00743
333 – 3GT333.00111675 – 3GT675.002252340 – 3GT2340.00780
336 – 3GT336.00112681 – 3GT681.002272490 – 3GT2490.00830
339 – 3GT339.00113687 – 3GT687.002292547 – 3GT2547.00849
342 – 3GT342.00114690 – 3GT690.002302790 – 3GT2790.00930
345 – 3GT345.00115693 – 3GT693.00231
348 – 3GT348.00116699 – 3GT699.00233
351 – 3GT351.00117702 – 3GT702.00234
354 – 3GT354.00118705 – 3GT705.00235
357 – 3GT357.00119708 – 3GT708.00236
363 – 3GT363.00121720 – 3GT720.00240