3M ベルトサイズ一覧表


呼称例

呼称例

更新日:2020.03.25

呼称ピッチ周長(mm)歯数呼称ピッチ周長(mm)歯数呼称ピッチ周長(mm)歯数
108 – 3M108.0036327 – 3M327.00109597 – 3M597.00199
120 – 3M120.0040330 – 3M330.00110609 – 3M609.00203
129 – 3M129.0043333 – 3M333.00111633 – 3M633.00211
132 – 3M132.0044336 – 3M336.00112639 – 3M639.00213
135 – 3M135.0045339 – 3M339.00113648 – 3M648.00216
144 – 3M144.0048342 – 3M342.00114651 – 3M651.00217
147 – 3M147.0049351 – 3M351.00117654 – 3M654.00218
150 – 3M150.0050360 – 3M360.00120660 – 3M660.00220
153 – 3M153.0051363 – 3M363.00121666 – 3M666.00222
156 – 3M156.0052375 – 3M375.00125672 – 3M672.00224
177 – 3M177.0059405 – 3M405.00135699 – 3M699.00233
186 – 3M186.0062420 – 3M420.00140702 – 3M702.00234
192 – 3M192.0064423 – 3M423.00141705 – 3M705.00235
195 – 3M195.0065426 – 3M426.00142723 – 3M723.00241
159 – 3M159.0053384 – 3M384.00128681 – 3M681.00227
162 – 3M162.0054393 – 3M393.00131687 – 3M687.00229
171 – 3M171.0057396 – 3M396.00132690 – 3M690.00230
174 – 3M174.0058402 – 3M402.00134693 – 3M693.00231
177 – 3M177.0059405 – 3M405.00135699 – 3M699.00233
186 – 3M186.0062420 – 3M420.00140702 – 3M702.00234
192 – 3M192.0064423 – 3M423.00141705 – 3M705.00235
195 – 3M195.0065426 – 3M426.00142723 – 3M723.00241
198 – 3M198.0066432 – 3M432.00144732 – 3M732.00244
201 – 3M201.0067435 – 3M435.00145738 – 3M738.00246
207 – 3M207.0069438 – 3M438.00146750 – 3M750.00250
呼称ピッチ周長(mm)歯数呼称ピッチ周長(mm)歯数呼称ピッチ周長(mm)歯数
210 – 3M210.0070441 – 3M441.00147783 – 3M783.00261
225 – 3M225.0075444 – 3M444.00148804 – 3M804.00268
228 – 3M228.0076459 – 3M459.00153825 – 3M825.00275
234 – 3M234.0078462 – 3M462.00154858 – 3M858.00286
240 – 3M240.0080468 – 3M468.00156861 – 3M861.00287
246 – 3M246.0082471 – 3M471.00157873 – 3M873.00291
249 – 3M249.0083477 – 3M477.00159936 – 3M936.00312
252 – 3M252.0084483 – 3M483.001611026 – 3M1026.00342
258 – 3M258.0086486 – 3M486.001621038 – 3M1038.00346
264 – 3M264.0088501 – 3M501.001671050 – 3M1050.00350
270 – 3M270.0090504 – 3M504.001681086 – 3M1086.00362
276 – 3M276.0092510 – 3M510.001701110 – 3M1110.00370
279 – 3M279.0093513 – 3M513.001711188 – 3M1188.00396
285 – 3M285.0095516 – 3M516.001721227 – 3M1227.00409
291 – 3M291.0097519 – 3M519.001731260 – 3M1260.00420
300 – 3M300.00100537 – 3M537.001791500 – 3M1500.00500
303 – 3M303.00101549 – 3M549.001831800 – 3M1800.00600
309 – 3M309.00103552 – 3M552.001841890 – 3M1890.00630
312 – 3M312.00104564 – 3M564.00188
318 – 3M318.00106567 – 3M567.00189
324 – 3M324.00108579 – 3M579.00193